Support Lessons
Schedule for Support and Supplementary Lessons 2025
Support lessons provide additional academic support to students identified by teachers.
P1 - P5 Support Lessons 2025 Sem 2
- 
Support Lessons Days by Subjects 
| Subjects /
 | EL | Maths | Science | MTL | HMTL | 
|---|---|---|---|---|---|
| P1 | Monday | Tuesday | - | - | - | 
| P2 | Tuesday | Monday | - | - | - | 
| P3 | Monday | Tuesday | Friday | Thursday | Monday | 
| P4 | Friday | Monday | Tuesday | ||
| P5 | Tuesday | Friday | Monday | - | |
- 
Support Lessons Schedule 
| Mondays | Tuesdays | Thursdays | Fridays | |
|---|---|---|---|---|
| T3, W1 | - | - | - | - | 
| T3, W2 | - | 8 Jul | 10 Jul | 11 Jul | 
| T3, W3 | 14 Jul | 15 Jul | 17 Jul** | 18 Jul | 
| T3, W4 | 21 Jul | 22 Jul | 24 Jul | 25 Jul | 
| T3, W5 | 28 Jul | 29 Jul | 31 Jul++ | - | 
| T3, W6 | 4 Aug | 5 Aug | 7 Aug | - | 
| T3, W7 | - | 12 Aug | - | 15 Aug | 
| T3, W8 | 18 Aug | 19 Aug | 21 Aug | 22 Aug | 
| T3, W9 | 25 Aug | 26 Aug | 28 Aug | 29 Aug | 
| T3, W10 | - | - | - | - | 
| T4, W1 | 15 Sep | - | 18 Sep | 19 Sep | 
| T4, W2 | 22 Sep | 23 Sep | 25 Sep | 26 Sep | 
| T4, W3 | 29 Sep | 30 Sep | - | - | 
| T4, W4 | 6 Oct | 7 Oct | - | - | 
| T4, W5 | - | 16 Oct | 17 Oct | |
| T4, W6 | 21 Oct | 23 Oct | 24 Oct | |
| ** No P3 & P4 Support lesson
 | ||||
P6 Supplementary Lessons 2025 (Sem 2)
- 
Supplementary Lessons Days by Subjects 
| Classes | EL | Maths | Science | MTL | 
|---|---|---|---|---|
| 6 Faith | Monday | Tuesday | Friday | Thursday | 
| 6 Grace | Monday | Tuesday | Friday | |
| 6 Hope | Tuesday | Monday | Friday | |
| 6 Joy | Monday | Tuesday | Friday | |
| 6 Love | Monday | Tuesday | Friday | |
| 6 Peace | Tuesday | Monday | Friday | |
| 6 Truth | Tuesday | Monday | Friday | |
Supplementary Lessons Schedule
| Mondays | Tuesdays | Thursdays | Fridays | |
|---|---|---|---|---|
| T3, W1 | 30 Jun | 1 Jul | 3 Jul | 4 Jul | 
| T3, W2 | 7 Jul | 8 Jul | 10 Jul | 11 Jul | 
| T3, W3 | 14 Jul | 15 Jul | 17 Jul | 18 Jul | 
| T3, W4 | 21 Jul | 22 Jul | 24 Jul | 25 Jul | 
| T3, W5 | 28 Jul | 29 Jul | 31 Jul | - | 
| T3, W6 | 4 Aug | 5 Aug | 7 Aug | - | 
| T3, W7 | - | - | - | 15 Aug | 
| T3, W8 | - | - | - | - | 
| T3, W9 | 25 Aug | 26 Aug | 28 Aug | 29 Aug |